Views
- State: published
Qstat
This is a plugin for the command-line program QStat that gathers real-time statistics from Internet game servers. Most supported games are of the first person shooter variety (Quake, Half-Life, etc)
| Option | Default Port | Game Server |
| qs | 26000 | Quake |
| h2s | 26900 | Hexen II |
| qws | 27500 | QuakeWorld |
| hws | 26950 | HexenWorld |
| q2s | 27910 | Quake II |
| uns | 7777 | Unreal |
| ut2s | 7777 | Unreal Tournament 2003 |
| hls | 27015 | Half-Life |
| sns | 22450 | Sin |
| sgs | 27888 | Shogo: Mobile Armor Division |
| tbs | 28001 | Starsiege: Tribes |
| t2s | 28000 | Tribes 2 |
| q3s | 27960 | Quake III |
| dm3s | 27666 | Doom 3 |
| bfs | 44001 | BFRIS |
| kps | 31510 | Kingpin |
| hrs | 28910 | Heretic II |
| sfs | 28910 | Soldier of Fortune |
| gps | - | Game using "Gamespy style" protocol |
| gs2 | - | Game using "Gamespy2 style" protocol |
| d3p | 2092 | Descent 3, PXO server |
| d3s | 2092 | Descent 3, LAN server |
| d3g | 20142 | Descent 3, Gamespy protocol |
| rws | 27960 | Return to Castle Wolfestein (Enemy Territory too) |
| efs | 27960 | Star Trek: Elite Force |
| efs | 29070 | Jedi Knight: Jedi Academy |
| grs | 2346 | Ghost Recon |
Latest release
1.102 — Initial public release of my Qstat plugin
supybot.privmsgs as privmsgs
Posted by
v12aml
at
01:52 April 08, 2006
<v12aml> ETbot, load Qstat
<ETbot> v12aml: Error: No module named privmsgs
What's wrong?
P.S. supybot-0.83.1
<ETbot> v12aml: Error: No module named privmsgs
What's wrong?
P.S. supybot-0.83.1
Plugin format
Posted by
Eek
at
05:22 June 04, 2006
Hi - I was using your QStat plugin for my clan's SupyBot on QuakeNet but since I upgraded supybot it no longer works. :( I hope you'd consider upgrading the plugin to the new format soon. Thanks in advance.
Also, this release version should be "1.102", not "Qstat 1.102"
Change those and re-submit and someone will publish it. Feel free to delete this comment when those issues are fixed.